Tariff 2012-13
| December | Dates | 15th - 22nd | 22nd - 29th | 29th - 5th | ||
| Fabulous | €24475 | €43375 | €43375 | |||
| Wonderful | €14985 | NA | NA | |||
| January | Dates | 5th - 12th | 12th - 19th | 19th - 26th | 26th - 2nd | |
| Fabulous | €43375 | €24475 | €24475 | €24475 | ||
| Wonderful | NA | €14985 | €14985 | €14985 | ||
| February | Dates | 2nd - 9th | 9th - 16th | 16th - 23rd | 23rd - 2nd | |
| Fabulous | €24475 | NA | €34765 | €24475 | ||
| Wonderful | €14985 | NA | €19975 | €14985 | ||
| March | Dates | 2nd - 9th | 9th - 16th | 16th - 23rd | 23rd - 30th | 30th - 6th |
| Fabulous | €24475 | €24475 | €24475 | €24475 | €24475 | |
| Wonderful | €14985 | €14985 | €14985 | €14985 | €14985 | |
| April | Dates | 6th - 13th | 13th - 20th | |||
| Fabulous | €24475 | €24475 | ||||
| Wonderful | €9875 | €9875 | ||||
